| Grenze-Etiketten |
| Administrativen Ebene | 8 |
| Grenze | Administrativen |
| name | Utzenstorf |
| postal_code | 3427 |
| source | swissBOUNDARIES3D swisstopo 2011 |
| swisstopo:BEZIRKSNUM | 245 |
| swisstopo:BFS_NUMMER | 552 |
| swisstopo:KANTONSNUM | 2 |
| swisstopo:OBJEKTART | Gemeindegebiet |
| swisstopo:SHN | CH02450552 |
| typ | Grenze |
| wikidata | Q67778 |
| wikipedia | de:Utzenstorf |
| Ort-Etiketten |
| addr:canton | Bern |
| addr:country | CH |
| addr:county | Emmental |
| elevation (m) | 476 |
| image | https: //commons.wikimedia.org/wiki/Category: Utzenstorf |
| ort Typ | Dörfer |
| bevölkerung | 4213 |
| website | https://www.utzenstorf.ch/ |